About Us
| The official opening of sne marketing sdn bhd is in october 2003. Total capital of investment is 2.5 million ringgit malaysia. The base is in malaysia but it is expanding throughout the world, such as sne singapore was officially launched in august 2005 and will be explored soon in thailand, indonesia |
Advertisement |
Feature Product
|
|
|
|
||||
| BIO-BLOSSOM | SNE Capsule | KINTOP Capsule | KINTOP Capsules |
Company Profile
Basic Infomation
| Company Name: | SNE Marketing Sdn. Bhd. |
|---|---|
| Business Type: | Manufacturer, Exporter |
| Product/Services: | Herb medicine, natural remedies, breast care, slimming, enlarging breast, slowing aging process, men's sexual performance, mens health |
| Registered Address: | 71, USJ 11/2C, Subang Jaya,Subang Jaya,Selangor,Malaysia 47620 |
| Number of Employees: | Above 1000 People |
| Company Website URL: |
http://www.snemarketing.com
|
| Year Established: | 2003 |
Trade & Market
| Main Markets: | North America,South America,Western Europe,Eastern |
|---|---|
| Industry: | Medicine and Health Products, Weight Loss |
| AnnualTurnover: | US$1 Million - US$5 Million |
| Brand Name: | SNE |
| Certificates: | FDA, AAA, Singapore & M'sia health + etc |
